CT46934 kaleeshwari | |
Gender : Female, Age : 24 Yrs Experience : 3-4 Years Qualification : BSC,MCA |
|
|
Featured |
About Me :
I am very Soft handling with the Students
Classes | Groups | Subjects |
LKG, UKG,1st-Class,2nd-Class,3rd-Class,4th-Class,5th-Class | Science, Languages, General | Science, Environmental Science, Computers,Mathematics,English, Tamil,Social Studies, Home/Project Works |
8th-Class,7th-Class,9th-Class,6th-Class,10th-Class | Science, Languages, General,Commerce | Mathematics, Physics, Chemistry, Environmental Science, Computers,English, Tamil,Home/Project Works, Social Studies,Accounts |
Programming Languages | Basics of JAVA, Core JAVA, Advanced JAVA,Basics of C, Advanced C,PHP Basic Course | History and Features of Java, Internals of Java Program, Difference between JDK, JRE and JVM, Internal Details of JVM,OOPS Conecpts, String Handling, Exception Handling, Nested Classes, Multithreading, Input and output, Networking, AWT and EventHandling, Swing, LayoutManagers, Applet, JDBC, Collection,Servlet, JSP, JavaMail API, Core Components, IDE, Servers, Web Technology,Introduction and First Program, Variables and Data types, Console IO Operations, Operators and Expressions, Control Flow Statements,Working with Functions, Working with Arrays, Pointers, String Handling, Structures and Unions, File Handling, Pre-Processor Directives, Searching and Sorting, Stack, Linked List, Trees,Introduction of PHP, PHP Fundamentals, PHP Arrays, PHP Functions, PHP Forms, PHP Strings Handling, Basic MySQL, Simple SQL queries, SQL Functions |
Business Administration | Accountancy, General, Management | Accounting Systems and Processes, Auditing, Corporate Accounting, Corporate Finance, Cost Accounting, Financial Accounting, Management Accounting,Behavioral Science, Economic Analysis, IT Applications, Managerial Economics, Operation Research(OR), QT & Decision Making, Statistics,Accounting Management, Financial Management, Human Resource Management, Leadership and Entrepreneurship, Management of Change, Management Science, Management Theory and Practice, Managing for Sustainability, Marketing Management, Research Methods, Strategic Management |
Frequency | Weekdays Not Available | Weekends Available | |
Preferable Timings | Morning | Afternoon | Evenings |
Weekends | 6:30 AM to Available | Not Available | 7:00 PM to Available |
Tamil (full Command) |
English (partial Command) |
30/11/-0001